- Home
- GOVERNMENT
- Departments
- Civic Center
- Rooms & Pricing
Daphne Civic Center
The Daphne Civic Center offers over 20,000 square feet of multi-functional exhibit and meeting space. The Civic Center can accommodate any event from as few as 40 guests to as many as 1,450 guests. View our Rooms and Floor Plans, available Guest Services, check our calendar for availability, or if you are ready to get started, please contact us for reservation information. The Daphne Civic Center has multiple spaces available for use - take a look at the floor plans below to see which space is right for your event:
Floor Plans
Room Statistics
| Room | Size | Sq. Ft. | Ceiling | Banquet | Theatre | Class | Reception | H Sq. |
|---|---|---|---|---|---|---|---|---|
| Exhibit Hall | 97 x 123 | 11,800+/- | 24"+ (Open) | 650 | 1,450 | 480 | 1,247 | 152 |
| Mtg. Room A | 20 x 24 | 480 | 13' 6" | 30 | 70 | 30 | 50 | 24 |
| Mtg. Room B | 26 x 30 | 780 | 13' 6" | 50 | 110 | 44 | 82 | 24 |
| Mtg. Room C | 24 x 30 | 720 | 13' 6" | 40 | 90 | 40 | 75 | 22 |
| Lobby | 42' Diameter | 4,900 | 18' 6" | 140 | 250 | 100 | 300 | 40 |
| N. Gallery | 28 x 48 | 1,200+ | 17' 6" | 30 | 50 | 30 | 75 | 20 |
| S. Gallery | 28 x 48 | 1,200+ | 17' 6" | 30 | 50 | 30 | 75 | 20 |
| Stage | 37 x 70 | 2,590+ | 21' (Open) | - | - | - | - | - |
| Kitchen | 33 x 48 | 1,531+ | - | - | - | - | - | - |
Call for a rate quote which includes tables, chairs, room set-up, a podium, a microphone, and an attendant during the event.
*** Groups of 500+ may require an extra cleaning fee & will be based on event setup and needs.
-
Shannon Brannon
Sales Manager
-
Daphne Civic Center
Physical Address
2603 US Hwy 98
Daphne, AL 36526
Mailing Address
PO Box 400
Daphne, AL 36526
Phone: 251-620-2301
Hours
Monday - Friday
8 AM - 5 PM