
City of Daphne's Economic Growth
Daphne Business
Statistics Dunn & Bradstreet, 2005
| Largest Employers in Daphne | ||
| Business | Description | Employees |
| Mercy Medical | Medical - Hospice / Alzheimer's Center | 425 |
| Wal Mart Super Center | Retail | 400 |
| City of Daphne | Municipal Government | 220 |
| Target | Retail | 175 |
| Chris Meyers Nissan | Automotive Dealer | 150 |
| Home Depot | Retail - Home Improvement | 120 |
| Ruby Tuesdays | Restaurant | 75 |
| Home Relief Services | Medical - Home Health | 75 |
| Terry Thompson Chevrolet | Automotive Dealer | 72 |
| NFL Warehouse | Retail and Wholesale - Home Improvement | 65 |
| Timber Creek Golf Course | Recreational | 60 |
| Riviera Utililties | Utilities | 55 |
| Adam Systems | Computer Software Development | 55 |
| Winn Dixie | Retail | 55-65 |
| Stein Mart | Retail | 50 |
| United States Sports Academy | University - Degree Programs in Sports Sciences | 45 |
| T J Maxx | Retail | 42 |
| Thomas Hospital Daphne Office | Medical - Surgery | 40 |
| Honda by the Bay | Automotive Dealer | 30 |
| Parkway Buick | Automotive Dealer | 25 |
Source: BCEDA, 2005; Dunn and Bradstreet, 2005
| Largest Manufacturers in Daphne | ||
| Business | Description | Employees |
| JH Wright & Associates | Industrial Machinery & Equipment Wholesaling | 45 |
| Kemko, Inc. | Fabricated Metal Buildings | 44 |
| DBT America | Mining Equipment / Plastic Extrusion | 35 |
| Science International | Organic and Specialty Chemicals / Research | 30 |
| USA Ready Mix | Ready Mix Concrete | 14 |
| Beds and Blinds | Shutter Assembly | 10 |
| Olds Filtration Engineering | Air & Liquid Filtration Systems and Equipment | 9 |
| Microblend, LLC | Cleansers and Degreasers | 6 |
| Faircloth Enterprises | Wood Kitchen Cabinets | 5 |
| Spier Laboratories | Sanitizers & Janitorial Supplies | 5 |
Source: BCEDA, 2005; Dunn and Bradstreet, 2005